Race day · Canadian Mopar times
59 runs. 26 by CJR cars.
Source: Mopar Bro Canadian Mopar Drag Race Times (updated Sep 29, 2026) plus client time slips · 28 runs at TMP
Scan your time slip| MB rank | Driver | Car | 1/4 ET | MPH | Track |
|---|---|---|---|---|---|
| 3 | Alon Mizrahi | Dodge Viper RT/10 | 8.14 | 173.37 | Toronto Motorsports Park |
| 15 | Christian Arancibia | 2006 Chrysler 300 SRT8 | 9.11 | 154.00 | Toronto Motorsports Park |
| 10 | Mike Ladisa | Dodge Challenger Hellcat Redeye | 8.89 | 152.00 | Toronto Motorsports Park |
| 14 | Cory Williams | Dodge Challenger SRT Hellcat | 8.97 | 151.00 | Toronto Motorsports Park |
| 25 | Kris Jacob | Dodge Challenger Hellcat (Manual) | 9.52 | 148.44 | Toronto Motorsports Park |

CJR Performance · Challenger SRT Hellcat
CJR builds

B5 Blue Daytona Hellcat Charger Widebody

2016 Challenger Hellcat B5 Blue

Red Durango SRT Hellcat
Red Durango SRT HellcatPhoto: Tony Hayes, used with permission

Black Challenger Redeye
Black Challenger RedeyePhoto: Tony Hayes, used with permission

Red Grand Cherokee Trackhawk
Red Grand Cherokee TrackhawkPhoto: Tony Hayes, used with permission

Black Chrysler 300 SRT8
Black Chrysler 300 SRT8Photo: Tony Hayes, used with permission
















